There are many questions that we receive in our office regarding the fiscal cost of a donation in the Community of Madrid, especially when it is a donation of money.
In the entry of this same blog, titled "THE DONATIONS OF MONEY IN THE COMMUNITY OF MADRID" and which can be consulted by clicking here, we have made a theoretical approach to the donation tax in Madrid, which is very briefly specified, in the existence of a bonus in the 99% tax quota, which reaches the donees who are descendants, ascendants, spouse or common-law partner of the donor.
In addition, in the case of donations of money, as an element of tax control, the following are additional requirements:
a.- That the origin of the contributions in cash be justified.
b.- That the donation be made in a public deed.
c.- That no more than 30 days have elapsed between the date of delivery of the money (usually transfer) and the deed and the donee must not have spent the money at the time of making the deed. These requirements indicated in section c) are not specified in the Law, but it is the criteria followed by the General Directorate of Taxes of the Community of Madrid
clicking here, you can see an approximate cost of writing.
In the table that you can see below we reflect the tax cost of a donation, to which the Legislation of the Community of Madrid is applicable, which derives, as a general rule, from the fact that the recipient has his habitual residence in this Community.
When non-resident donors may be interested in the donation, I refer you to the entries in this blog, which you can consult here and here.
However, this table is a mere orientation, which does not exclude personalized advice for each specific case.
EXPLANATION OF THE TABLE
Donation amount.- As an explanation of the table, we will say that in the left column we have put the amount of the donation. In the case of marital property, fiscally it is considered that there are two donations, for half the amount each.
That is to say that if the parents donate a child 60,000 euros, they do not pay 62.53 euros, but twice 26.49 Euros, that is, for two donations of 30,000 euros each
Tranche 1 tax. This amount is applied when the pre-existing heritage of the donee is less than 403,000 euros. It is the most usual.
Tranche 2 tax. This amount is applied when the pre-existing heritage of the donee is greater than 403,000 euros and less than 2,008,000 euros.
The difference is in the application of a multiplier coefficient of 1.0500 to the previous tranche.
Tranche 3 tax. This amount is applied when the pre-existing heritage of the donee is greater than 2,008,000 euros and less than 4,021,000 euros.
The difference is the result of applying a multiplier coefficient of 1.1000 to tranche 1
Tranche 4 tax. This amount is applied when the pre-existing patrimony of the donee is greater than 4,021,000 euros.
The difference is the result of applying a multiplier coefficient of 1.2000 to tranche 1.
DONATION AMOUNT | SECTION 1 TAX | SECTION 2 TAX | SECTION 3 TAX | SECTION 4 TAX |
5.000,00 € | 3,82 € | 4,01 € | 4,20 € | 4,58 € |
10.000,00 € | 7,79 € | 8,18 € | 8,57 € | 9,35 € |
15.000,00 € | 12,04 € | 12,64 € | 13,24 € | 14,45 € |
20.000,00 € | 16,33 € | 17,15 € | 17,96 € | 19,60 € |
25.000,00 € | 21,39 € | 22,46 € | 23,53 € | 25,67 € |
30.000,00 € | 26,49 € | 27,81 € | 29,14 € | 31,79 € |
35.000,00 € | 31,85 € | 33,44 € | 35,04 € | 38,22 € |
40.000,00 € | 37,37 € | 39,24 € | 41,11 € | 44,84 € |
45.000,00 € | 45,32 € | 47,59 € | 49,85 € | 54,38 € |
50.000,00 € | 49,44 € | 51,91 € | 54,38 € | 59,33 € |
55.000,00 € | 55,82 € | 58,61 € | 61,40 € | 66,98 € |
60.000,00 € | 62,53 € | 65,66 € | 68,78 € | 75,04 € |
65.000,00 € | 69,42 € | 72,89 € | 76,36 € | 83,30 € |
70.000,00 € | 76,64 € | 80,47 € | 84,30 € | 91,97 € |
75.000,00 € | 84,12 € | 88,33 € | 92,53 € | 100,94 € |
80.000,00 € | 91,77 € | 96,36 € | 100,95 € | 110,12 € |
85.000,00 € | 99,85 € | 104,84 € | 109,84 € | 119,82 € |
90.000,00 € | 107,92 € | 113,32 € | 118,71 € | 129,50 € |
95.000,00 € | 116,00 € | 121,80 € | 127,60 € | 139,20 € |
100.000,00 € | 124,07 € | 130,27 € | 136,48 € | 148,88 € |
125.000,00 € | 165,73 € | 174,02 € | 182,30 € | 198,88 € |
150.000,00 € | 212,48 € | 223,10 € | 233,73 € | 254,98 € |
175.000,00 € | 263,09 € | 276,24 € | 289,40 € | 315,71 € |
200.000,00 € | 316,21 € | 332,02 € | 347,83 € | 379,45 € |
225.000,00 € | 369,34 € | 387,81 € | 406,27 € | 443,21 € |
250.000,00 € | 426,81 € | 448,15 € | 469,49 € | 512,17 € |
275.000,00 € | 490,56 € | 515,09 € | 539,62 € | 588,67 € |
300.000,00 € | 554,31 € | 582,03 € | 609,74 € | 665,17 € |
325.000,00 € | 618,06 € | 648,96 € | 679,87 € | 741,67 € |
350.000,00 € | 681,81 € | 715,90 € | 749,99 € | 818,17 € |
375.000,00 € | 745,56 € | 782,84 € | 820,12 € | 894,67 € |
400.000,00 € | 809,56 € | 850,04 € | 890,52 € | 971,47 € |
425.000,00 € | 883,94 € | 928,14 € | 972,33 € | 1.060,73 € |
450.000,00 € | 958,31 € | 1.006,23 € | 1.054,14 € | 1.149,97 € |
475.000,00 € | 1.032,69 € | 1.084,32 € | 1.135,96 € | 1.239,23 € |
500.000,00 € | 1.107,06 € | 1.162,41 € | 1.217,77 € | 1.328,47 € |
525.000,00 € | 1.181,44 € | 1.240,51 € | 1.299,58 € | 1.417,73 € |
550.000,00 € | 1.255,81 € | 1.318,60 € | 1.381,39 € | 1.506,97 € |
575.000,00 € | 1.330,19 € | 1.396,70 € | 1.463,21 € | 1.596,23 € |
600.000,00 € | 1.404,56 € | 1.474,79 € | 1.545,02 € | 1.685,47 € |
650.000,00 € | 1.553,31 € | 1.630,98 € | 1.708,64 € | 1.863,97 € |
700.000,00 € | 1.702,06 € | 1.787,16 € | 1.872,27 € | 2.042,47 € |
750.000,00 € | 1.850,31 € | 1.942,83 € | 2.035,34 € | 2.220,37 € |
800.000,00 € | 2.000,06 € | 2.100,06 € | 2.200,07 € | 2.400,07 € |
850.000,00 € | 2.170,06 € | 2.278,56 € | 2.387,07 € | 2.604,07 € |
900.000,00 € | 2.340,06 € | 2.457,06 € | 2.574,07 € | 2.808,07 € |
950.000,00 € | 2.510,06 € | 2.635,56 € | 2.761,07 € | 3.012,07 € |
1.000.000,00 € | 2.680,06 € | 2.814,06 € | 2.948,07 € | 3.216,07 € |
In addition to the payment of the tax, the amount of the deed must be paid. From our notary, in order to expedite all the procedures, we offer the payment service, via telematics, of the donation tax.
In this way, with a single visit to the notary, without the need to go to any other office or body, the entire process would be finished.